Time | User | Change | Details |
29th Sep 2015 9:25 am |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens |
Away Team | | Prospect Mens |
Venue | | Holt School |
Date | | 18th Jan 2016 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
22nd Feb 2016 16:30 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mens |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 4 |
Home Player 1 | | Liam Flood |
Home Player 2 | | Chris White |
Home Player 3 | | Paul Hancock |
Home Player 4 | | William Montgommery |
Home Player 5 | | Aravind Donohue |
Home Player 6 | | Bindi Momon |
Away Player 1 | | Peter Groom |
Away Player 2 | | Mark Laybourne |
Away Player 3 | | John Pierce |
Away Player 4 | | Phil Bennett |
Away Player 5 | | Michael Townsend |
Away Player 6 | | Jag Banga |
Rubber 1 | | 0 - 2 (19-21, 11-21) |
Rubber 2 | | 2 - 0 (21-8, 21-11) |
Rubber 3 | | 2 - 0 (21-9, 21-12) |
Rubber 4 | | 2 - 0 (21-10, 21-15) |
Rubber 5 | | 2 - 0 (21-15, 21-16) |
Rubber 6 | | 2 - 0 (21-11, 21-14) |
Rubber 7 | | 2 - 0 (21-10, 21-17) |
Rubber 8 | | 1 - 2 (20-22, 21-14, 16-21) |
Rubber 9 | | 2 - 0 (21-12, 21-9) |
|
28th Feb 2016 20:34 pm |
|
Result confirmed |
|