Time | User | Change | Details |
23rd Sep 2015 15:43 pm |
Cotswold |
Fixture added |
| Before | After |
---|
Home Team | | Cotswold Mixed B |
Away Team | | Syngenta Mixed |
Venue | | Cotswold Sports Centre |
Date | | 22nd Jan 2016 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
12th May 2016 20:54 pm |
Cotswold |
Fixture changed |
| Before | After |
---|
Date | 22nd Jan 2016 | 9th May 2016 |
|
12th May 2016 21:01 pm |
Cotswold |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 4 |
Away Games | | 15 |
Home Player 1 | | Amelia Archer |
Home Player 2 | | Steve Skelton |
Home Player 3 | | Trish Risi |
Home Player 4 | | Alex Thompson |
Home Player 5 | | Tracy Turner |
Home Player 6 | | Nigel King |
Away Player 1 | | Jill Foundling |
Away Player 2 | | Niall Thomson |
Away Player 3 | | Andrea Fraser |
Away Player 4 | | Torquil Fraser |
Away Player 5 | | Gill Coulson |
Away Player 6 | | Ian Bryan |
Rubber 1 | | 0 - 2 (9-21, 7-21) |
Rubber 2 | | 0 - 2 (16-21, 17-21) |
Rubber 3 | | 0 - 2 (20-22, 16-21) |
Rubber 4 | | 0 - 2 (11-21, 16-21) |
Rubber 5 | | 0 - 2 (17-21, 16-21) |
Rubber 6 | | 2 - 1 (22-24, 21-10, 21-17) |
Rubber 7 | | 0 - 2 (12-21, 17-21) |
Rubber 8 | | 0 - 2 (14-21, 10-21) |
Rubber 9 | | 2 - 0 (21-13, 21-13) |
|
15th May 2016 21:44 pm |
|
Result confirmed |
|