Time | User | Change | Details |
22nd Sep 2015 22:00 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens |
Away Team | | British Rail Mens A |
Venue | | Holt School |
Date | | 30th Sep 2015 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
5th Oct 2015 15:08 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mens A |
Home Rubbers | | 0 |
Away Rubbers | | 9 |
Home Games | | 3 |
Away Games | | 18 |
Home Player 1 | | Aravind Donohue |
Home Player 2 | | William Montgommery |
Home Player 3 | | Naeem Shaukat |
Home Player 5 | | James Press |
Home Player 6 | | Liam Flood |
Away Player 1 | | James Cooper |
Away Player 2 | | Craig Jamieson |
Away Player 3 | | Mike Flint |
Away Player 4 | | Tom Easom |
Away Player 6 | | Kirk Lim |
Rubber 1 | | 0 - 2 (12-21, 15-21) |
Rubber 2 | | 0 - 2 (18-21, 16-21) |
Rubber 3 | | 1 - 2 (21-19, 15-21, 16-21) |
Rubber 4 | | 0 - 2 (10-21, 9-21) |
Rubber 5 | | 0 - 2 (15-21, 20-22) |
Rubber 6 | | 1 - 2 (11-21, 21-19, 12-21) |
Rubber 7 | | 0 - 2 (10-21, 7-21) |
Rubber 8 | | 0 - 2 (16-21, 13-21) |
Rubber 9 | | 1 - 2 (15-21, 23-21, 12-21) |
|
5th Oct 2015 15:08 pm |
|
Result confirmed |
|
5th Oct 2015 15:13 pm |
|
Result entered |
| Before | After |
---|
Home Player 4 | | Nanda Palniswalmi |
|
22nd Oct 2015 23:36 pm |
|
Result entered |
| Before | After |
---|
Away Player 5 | | Chris Ashton |
|
22nd Oct 2015 23:36 pm |
|
Result confirmed |
|