Time | User | Change | Details |
20th Sep 2015 19:20 pm |
Wargrave |
Fixture added |
| Before | After |
---|
Home Team | | Wargrave Mens |
Away Team | | Syngenta Mens B |
Venue | | Waingel's Copse School |
Date | | 14th Oct 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 3 |
Team Size | | 6 |
|
15th Oct 2015 19:35 pm |
Wargrave |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens B |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 8 |
Away Games | | 14 |
Rubber 1 | | 2 - 1 (21-11, 16-21, 21-15) |
Rubber 2 | | 0 - 2 (15-21, 12-21) |
Rubber 3 | | 1 - 2 (8-21, 21-11, 18-21) |
Rubber 4 | | 0 - 2 (0-21, 0-21) |
Rubber 5 | | 2 - 1 (21-23, 21-9, 21-13) |
Rubber 6 | | 1 - 2 (15-21, 21-16, 19-21) |
Rubber 7 | | 0 - 2 (0-21, 0-21) |
Rubber 8 | | 0 - 2 (18-21, 15-21) |
Rubber 9 | | 2 - 0 (21-16, 21-16) |
Home Player 1 | | Richard Lansley |
Home Player 2 | | Chris Riley |
Home Player 3 | | Brian Crane |
Home Player 4 | | Simon Wynn-Mckenzie |
Home Player 5 | | Steven Parsonson |
Home Player 6 | | Dave Jordan |
Away Player 1 | | Richard Attwood |
Away Player 2 | | Geraint Duck |
Away Player 3 | | Phil Green |
Away Player 4 | | Simon Bailey |
Away Player 5 | | Dave Cartwright |
Away Player 6 | | Hazai Tajuddin |
|
2nd Nov 2015 8:12 am |
Syngenta |
Result confirmed |
|