Time | User | Change | Details |
17th Sep 2015 19:32 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Chiltern Mens C |
Venue | | Bracknell Sports Centre |
Date | | 3rd May 2016 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
4th May 2016 19:22 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens C |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 7 |
Away Games | | 12 |
Home Player 1 | | Lester Mullen |
Home Player 2 | | Jean Charles Broquet |
Home Player 3 | | Torquil Fraser |
Home Player 4 | | Ian Bryan |
Home Player 5 | | Paul Sweeney |
Home Player 6 | | Niall Thomson |
Away Player 1 | | Benny Devadasan |
Away Player 2 | | Pranav Jadva |
Away Player 3 | | Andrew Bolt |
Away Player 4 | | Peter Falle |
Away Player 5 | | Razzaz Shaik |
Away Player 6 | | Mohan Kammili |
Rubber 1 | | 0 - 2 (10-21, 16-21) |
Rubber 2 | | 0 - 2 (21-23, 13-21) |
Rubber 3 | | 2 - 0 (21-15, 21-19) |
Rubber 4 | | 0 - 2 (12-21, 12-21) |
Rubber 5 | | 1 - 2 (18-21, 21-18, 20-22) |
Rubber 6 | | 2 - 0 (21-16, 21-15) |
Rubber 7 | | 0 - 2 (16-21, 18-21) |
Rubber 8 | | 0 - 2 (16-21, 19-21) |
Rubber 9 | | 2 - 0 (21-17, 22-20) |
|
5th May 2016 0:03 am |
|
Result confirmed |
|