Time | User | Change | Details |
15th Sep 2015 20:39 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens A |
Away Team | | Three Of Clubs Mens |
Venue | | Hugh Faringdon School |
Date | | 14th Dec 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
10th Dec 2015 15:49 pm |
|
Fixture changed |
|
13th Dec 2015 9:06 am |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Venue | Hugh Faringdon School | Bluecoat School |
Date | 14th Dec 2015 | 7th Jan 2016 |
|
21st Dec 2015 22:51 pm |
|
Fixture changed |
|
8th Jan 2016 9:41 am |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens A |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 14 |
Away Games | | 7 |
Home Player 1 | | Adrian Decunha |
Home Player 2 | | Michael Purkiss |
Home Player 3 | | Alan Davies |
Home Player 4 | | Paul Reid |
Home Player 5 | | Rob Cripps |
Home Player 6 | | Mike Roberts |
Away Player 1 | | Bindi Momon |
Away Player 2 | | Aravind Donohue |
Away Player 3 | | Paul Hancock |
Away Player 4 | | Chris White |
Away Player 5 | | William Montgommery |
Away Player 6 | | James Press |
Rubber 1 | | 0 - 2 (16-21, 17-21) |
Rubber 2 | | 2 - 0 (21-12, 21-15) |
Rubber 3 | | 2 - 0 (21-17, 21-16) |
Rubber 4 | | 2 - 1 (21-16, 13-21, 21-13) |
Rubber 5 | | 2 - 0 (21-11, 21-17) |
Rubber 6 | | 2 - 0 (21-16, 21-15) |
Rubber 7 | | 1 - 2 (21-11, 16-21, 17-21) |
Rubber 8 | | 1 - 2 (9-21, 21-16, 13-21) |
Rubber 9 | | 2 - 0 (21-16, 21-19) |
|
22nd Feb 2016 16:47 pm |
ThreeOfClubs |
Result confirmed |
|