Time | User | Change | Details |
15th Sep 2015 20:22 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mixed D |
Away Team | | Syngenta Mixed |
Venue | | Bluecoat School |
Date | | 29th Oct 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
19th Nov 2015 23:42 pm |
|
Fixture changed |
| Before | After |
---|
Venue | Bluecoat School | Kendrick School |
Date | 29th Oct 2015 | 4th May 2016 |
Time | 19:30 | 20:00 |
Arrival Time | 19:30 | 20:00 |
|
6th May 2016 19:36 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mixed D |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 6 |
Home Player 1 | | Ivana Miskuf |
Home Player 2 | | Sam Cheung |
Home Player 3 | | Laura Godfrey |
Home Player 4 | | Andrew Bolt |
Home Player 5 | | Jacqueline Charles-Jones |
Home Player 6 | | Max Lim |
Away Player 1 | | Jill Foundling |
Away Player 2 | | Niall Thomson |
Away Player 3 | | Andrea Fraser |
Away Player 4 | | Torquil Fraser |
Away Player 5 | | Gill Coulson |
Away Player 6 | | Ian Bryan |
Rubber 1 | | 1 - 2 (22-24, 21-19, 17-21) |
Rubber 2 | | 2 - 0 (21-18, 21-14) |
Rubber 3 | | 1 - 0 (21-16) |
Rubber 4 | | 2 - 0 (21-18, 21-18) |
Rubber 5 | | 2 - 0 (21-7, 21-19) |
Rubber 6 | | 2 - 0 (21-7, 21-10) |
Rubber 7 | | 1 - 2 (20-22, 21-15, 19-21) |
Rubber 8 | | 0 - 2 (21-23, 18-21) |
Rubber 9 | | 2 - 0 (21-9, 22-20) |
|
6th May 2016 19:37 pm |
|
Result entered |
| Before | After |
---|
Home Rubbers | 6 | 5 |
Away Rubbers | 3 | 4 |
Away Games | 6 | 8 |
Rubber 3 | 1 - 0 (21-16) | 1 - 2 (21-16, 14-21, 18-21) |
|
9th May 2016 23:46 pm |
Syngenta |
Result confirmed |
|