Time | User | Change | Details |
14th Sep 2015 23:50 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mixed A |
Away Team | | Three Of Clubs Mixed A |
Venue | | Crosfields School |
Date | | 28th Sep 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
14th Sep 2015 23:51 pm |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Home Team | Reading&Country Mixed A | Three Of Clubs Mixed A |
Away Team | Three Of Clubs Mixed A | Reading&Country Mixed A |
Venue | Crosfields School | Holt School |
Time | 20:00 | 20:10 |
Arrival Time | 20:00 | 20:10 |
|
30th Oct 2015 23:46 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mixed A |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 2 |
Away Games | | 17 |
Home Player 1 | | Helen Chapman |
Home Player 2 | | James Press |
Home Player 3 | | Serena Fenty |
Home Player 4 | | William Montgommery |
Home Player 5 | | Isobel Jenkin |
Home Player 6 | | Bindi Momon |
Away Player 1 | | Laura Stewart |
Away Player 2 | | Nils Pagotto |
Away Player 3 | | Gemma Shuter |
Away Player 4 | | Darius Garnham |
Away Player 5 | | Jo Keeley |
Away Player 6 | | Babar Zulfiqar |
Rubber 1 | | 2 - 1 (23-25, 22-20, 21-15) |
Rubber 2 | | 0 - 2 (5-21, 14-21) |
Rubber 3 | | 0 - 2 (16-21, 6-21) |
Rubber 4 | | 0 - 2 (19-21, 17-21) |
Rubber 5 | | 0 - 2 (18-21, 10-21) |
Rubber 6 | | 0 - 2 (14-21, 9-21) |
Rubber 7 | | 0 - 2 (11-21, 9-21) |
Rubber 8 | | 0 - 2 (17-21, 17-21) |
Rubber 9 | | 0 - 2 (11-21, 8-21) |
|
2nd Nov 2015 21:52 pm |
ReadingCountry |
Result confirmed |
|