Time | User | Change | Details |
14th Sep 2015 23:44 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Prospect Mens |
Away Team | | Reading&Country Mens |
Venue | | Hugh Faringdon School |
Date | | 7th Jan 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
11th Jan 2016 21:29 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 4 |
Away Games | | 14 |
Home Player 1 | | Jag Banga |
Home Player 2 | | Rob Eels |
Home Player 3 | | Mark Laybourne |
Home Player 4 | | Peter Groom |
Home Player 5 | | Simon Mercer |
Home Player 6 | | Michael Townsend |
Away Player 1 | | Brian Edelman |
Away Player 2 | | Nils Pagotto |
Away Player 3 | | Graham Sexton |
Away Player 4 | | Darius Garnham |
Away Player 5 | | Babar Zulfiqar |
Away Player 6 | | Greg Pollard |
Rubber 1 | | 0 - 2 (10-21, 14-21) |
Rubber 2 | | 0 - 2 (15-21, 13-21) |
Rubber 3 | | 0 - 2 (13-21, 14-21) |
Rubber 4 | | 2 - 0 (21-15, 21-16) |
Rubber 5 | | 0 - 2 (14-21, 10-21) |
Rubber 6 | | 0 - 2 (13-21, 13-21) |
Rubber 7 | | 2 - 0 (22-20, 21-18) |
Rubber 8 | | 0 - 2 (20-22, 14-21) |
Rubber 9 | | 0 - 2 (18-21, 14-21) |
|
11th Jan 2016 21:29 pm |
|
Result confirmed |
|