Time | User | Change | Details |
14th Sep 2015 23:44 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens A |
Away Team | | Reading&Country Mens |
Venue | | Hugh Faringdon School |
Date | | 2nd Nov 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
19th Sep 2015 17:16 pm |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Venue | Hugh Faringdon School | Bluecoat School |
Date | 2nd Nov 2015 | 7th Apr 2016 |
|
7th Apr 2016 23:43 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens A |
Home Rubbers | | 5 |
Away Rubbers | | 4 |
Home Games | | 11 |
Away Games | | 10 |
Home Player 1 | | Adrian Decunha |
Home Player 2 | | Michael Purkiss |
Home Player 3 | | Alan Davies |
Home Player 4 | | Tim Hill |
Home Player 5 | | Arun Sharma |
Home Player 6 | | Paul Reid |
Away Player 1 | | Greg Pollard |
Away Player 2 | | Babar Zulfiqar |
Away Player 3 | | Nils Pagotto |
Away Player 4 | | Chris Priestly |
Away Player 5 | | Graham Sexton |
Away Player 6 | | Julian Baron |
Rubber 1 | | 0 - 2 (18-21, 11-21) |
Rubber 2 | | 0 - 2 (12-21, 18-21) |
Rubber 3 | | 2 - 1 (14-21, 21-18, 21-10) |
Rubber 4 | | 0 - 2 (15-21, 11-21) |
Rubber 5 | | 2 - 0 (21-19, 21-18) |
Rubber 6 | | 2 - 0 (21-15, 21-14) |
Rubber 7 | | 1 - 2 (21-16, 18-21, 20-22) |
Rubber 8 | | 2 - 0 (21-14, 21-18) |
Rubber 9 | | 2 - 1 (21-16, 17-21, 21-16) |
|
8th Apr 2016 13:17 pm |
ReadingCountry |
Result confirmed |
|