Time | User | Change | Details |
14th Sep 2015 23:42 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Prospect Mens |
Venue | | Crosfields School |
Date | | 7th Oct 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
10th Oct 2015 19:27 pm |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 4 |
Home Player 1 | | Nils Pagotto |
Home Player 2 | | Brian Edelman |
Home Player 3 | | Graham Sexton |
Home Player 4 | | Julian Baron |
Home Player 5 | | Greg Pollard |
Home Player 6 | | Babar Zulfiqar |
Away Player 1 | | Peter Groom |
Away Player 2 | | Mark Laybourne |
Away Player 3 | | Michael Townsend |
Away Player 4 | | Jag Banga |
Away Player 5 | | John Pierce |
Away Player 6 | | Simon Mercer |
Rubber 1 | | 2 - 0 (21-17, 21-14) |
Rubber 2 | | 2 - 0 (21-11, 21-12) |
Rubber 3 | | 2 - 0 (21-10, 21-18) |
Rubber 4 | | 2 - 1 (16-21, 21-12, 21-11) |
Rubber 5 | | 2 - 0 (21-15, 21-15) |
Rubber 6 | | 2 - 1 (19-21, 21-11, 21-15) |
Rubber 7 | | 2 - 0 (21-12, 21-9) |
Rubber 8 | | 2 - 1 (22-20, 19-21, 21-11) |
Rubber 9 | | 2 - 1 (21-15, 15-21, 21-11) |
|
14th Oct 2015 22:54 pm |
|
Result confirmed |
|