Time | User | Change | Details |
14th Sep 2015 23:42 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Hawley Mens |
Venue | | Crosfields School |
Date | | 30th Sep 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
14th Sep 2015 23:46 pm |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Home Team | Reading&Country Mens | Hawley Mens |
Away Team | Hawley Mens | Reading&Country Mens |
Time | 20:00 | 20:05 |
Arrival Time | 20:00 | 20:05 |
|
14th Oct 2015 8:31 am |
Joyce Hood |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 10 |
Away Games | | 13 |
Home Player 1 | | Tim Beech |
Home Player 2 | | Graham White |
Home Player 3 | | Mark Prictoe |
Home Player 4 | | Neil Lister |
Home Player 5 | | Tom Sharples |
Home Player 6 | | Chris Bovington |
Away Player 1 | | Brian Edelman |
Away Player 2 | | Nils Pagotto |
Away Player 3 | | Babar Zulfiqar |
Away Player 4 | | Greg Pollard |
Away Player 5 | | Graham Sexton |
Away Player 6 | | Julian Baron |
Rubber 1 | | 2 - 1 (21-17, 14-21, 21-11) |
Rubber 2 | | 0 - 2 (25-27, 12-21) |
Rubber 3 | | 0 - 2 (15-21, 18-21) |
Rubber 4 | | 1 - 2 (21-7, 22-24, 13-21) |
Rubber 5 | | 2 - 1 (8-21, 21-19, 21-19) |
Rubber 6 | | 0 - 2 (19-21, 19-21) |
Rubber 7 | | 2 - 1 (10-21, 23-21, 21-10) |
Rubber 8 | | 1 - 2 (16-21, 21-19, 18-21) |
Rubber 9 | | 2 - 0 (21-16, 21-16) |
|
22nd Oct 2015 18:16 pm |
ReadingCountry |
Result confirmed |
|