Time | User | Change | Details |
28th Apr 2015 22:31 pm |
Chris Mills |
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens B |
Away Team | | Rivermead Mens |
Venue | | Bluecoat School |
Date | | 27th Feb 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
28th Apr 2015 23:01 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Rivermead Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 12 |
Rubber 1 | | 2 - 0 (21-13, 21-19) |
Rubber 2 | | 0 - 2 (13-21, 13-21) |
Rubber 3 | | 0 - 2 (0-21, 0-21) |
Rubber 4 | | 1 - 2 (14-21, 21-15, 13-21) |
Rubber 5 | | 2 - 1 (19-21, 21-8, 21-9) |
Rubber 6 | | 0 - 2 (0-21, 0-21) |
Rubber 7 | | 2 - 1 (19-21, 21-16, 21-17) |
Rubber 8 | | 0 - 2 (0-21, 0-21) |
Rubber 9 | | 2 - 0 (21-19, 21-16) |
Home Player 1 | | Jonny Crane |
Home Player 2 | | Jason O'Kane |
Home Player 3 | | Phil Armson |
Home Player 4 | | Chris Mills |
Away Player 1 | | Josh Sunth |
Away Player 2 | | Michael Gibson |
Away Player 3 | | Rakesh Monga |
Away Player 4 | | Vinay Kamath |
Away Player 5 | | Stephen Wallace |
Away Player 6 | | Satish Kumarkanna |
|
30th Apr 2015 9:16 am |
Chris Mills |
Result entered |
| Before | After |
---|
Home Player 1 | Jonny Crane | Andy Crane |
|
3rd May 2015 20:53 pm |
|
Result confirmed |
|