Time | User | Change | Details |
2nd Apr 2015 14:18 pm |
Ufton |
Fixture added |
| Before | After |
---|
Home Team | | Ufton Mixed A |
Away Team | | Wallingford Mixed |
Venue | | Theale Green School |
Date | | 1st Apr 2015 |
Time | | 20:00 |
Arrival Time | | 22:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
2nd Apr 2015 14:23 pm |
Ufton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Wallingford Mixed |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 5 |
Away Games | | 17 |
Home Player 1 | | Val Clark |
Home Player 2 | | Geoff Wilkinson |
Home Player 3 | | Jane Seaton |
Home Player 4 | | Ali Wright |
Home Player 5 | | Kathy Penney |
Home Player 6 | | Graham Fuller |
Away Player 1 | | Margaret Taylor |
Away Player 2 | | Steve Taylor |
Away Player 3 | | Karina Lewis |
Away Player 4 | | Steve Fiander |
Away Player 5 | | Lousie Barwell |
Away Player 6 | | Jason Preece |
Rubber 1 | | 2 - 1 (19-21, 21-17, 22-20) |
Rubber 2 | | 0 - 2 (18-21, 13-21) |
Rubber 3 | | 0 - 2 (17-21, 16-21) |
Rubber 4 | | 1 - 2 (21-13, 16-21, 10-21) |
Rubber 5 | | 1 - 2 (16-21, 21-15, 18-21) |
Rubber 6 | | 0 - 2 (11-21, 10-21) |
Rubber 7 | | 1 - 2 (23-25, 22-20, 17-21) |
Rubber 8 | | 0 - 2 (18-21, 10-21) |
Rubber 9 | | 0 - 2 (12-21, 4-21) |
|
4th Apr 2015 17:33 pm |
Wallingford |
Result confirmed |
|