Time | User | Change | Details |
6th Nov 2014 22:57 pm |
Chiltern Results |
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens B |
Away Team | | British Rail Mens C |
Venue | | Hugh Faringdon School |
Date | | 23rd Feb 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
19th Feb 2015 21:27 pm |
Chiltern Results |
Fixture changed |
|
28th Feb 2015 21:59 pm |
Chiltern Results |
Fixture changed |
| Before | After |
---|
Date | 23rd Feb 2015 | 30th Mar 2015 |
Postponed | Yes | |
|
31st Mar 2015 17:06 pm |
Chiltern Results |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens B |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 8 |
Home Player 1 | | Oliver Kew |
Home Player 2 | | Mike Roberts |
Home Player 3 | | Jayaprakash Jeganathan |
Home Player 4 | | Venkat Pappula |
Home Player 5 | | Keerthi Prakash |
Home Player 6 | | Cameron White |
Away Player 1 | | Mike Watson |
Away Player 2 | | Chris Apsey |
Away Player 3 | | Tom Bragg |
Away Player 4 | | Harry Bragg |
Away Player 5 | | Matt Elsbury |
Away Player 6 | | Dave Elsbury |
Rubber 1 | | 1 - 2 (13-21, 23-21, 18-21) |
Rubber 2 | | 2 - 1 (17-21, 21-15, 21-19) |
Rubber 3 | | 2 - 0 (21-13, 21-10) |
Rubber 4 | | 2 - 1 (22-24, 21-13, 21-14) |
Rubber 5 | | 2 - 0 (21-11, 21-9) |
Rubber 6 | | 0 - 2 (12-21, 17-21) |
Rubber 7 | | 2 - 0 (21-9, 21-5) |
Rubber 8 | | 2 - 0 (21-16, 21-14) |
Rubber 9 | | 0 - 2 (13-21, 17-21) |
|
2nd Apr 2015 18:14 pm |
BritishRail |
Result confirmed |
|