Time | User | Change | Details |
6th Nov 2014 14:46 pm |
Ufton |
Fixture added |
| Before | After |
---|
Home Team | | Ufton Mens |
Away Team | | Syngenta Mens B |
Venue | | Theale Green School |
Date | | 29th Oct 2014 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
13th Nov 2014 13:06 pm |
Ufton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Ufton Mens |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 14 |
Away Games | | 5 |
Home Player 1 | | Matthew Lee |
Home Player 2 | | Graham Fuller |
Home Player 3 | | Chris Lee |
Home Player 4 | | Geoff Wilkinson |
Home Player 5 | | Simon Clarke |
Home Player 6 | | Stewart Clark |
Away Player 1 | | Phil Green |
Away Player 2 | | Malcolm Tone |
Away Player 3 | | Simon Bailey |
Away Player 4 | | Jean Charles Broquet |
Away Player 5 | | Keith Parry |
Away Player 6 | | Paul Sweeney |
Rubber 1 | | 2 - 0 (21-9, 21-8) |
Rubber 2 | | 2 - 0 (21-17, 21-16) |
Rubber 3 | | 0 - 2 (16-21, 17-21) |
Rubber 4 | | 2 - 0 (21-14, 21-11) |
Rubber 5 | | 2 - 1 (16-21, 21-11, 21-15) |
Rubber 6 | | 0 - 2 (9-21, 12-21) |
Rubber 7 | | 2 - 0 (21-10, 21-14) |
Rubber 8 | | 2 - 0 (21-17, 21-19) |
Rubber 9 | | 2 - 0 (21-11, 21-13) |
|
17th Mar 2015 17:13 pm |
Syngenta |
Result confirmed |
|