Time | User | Change | Details |
1st Nov 2014 18:42 pm |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Cotswold Mens A |
Venue | | Bracknell Sports Centre |
Date | | 10th Mar 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
13th May 2015 22:33 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Cotswold Mens A |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 6 |
Away Games | | 15 |
Home Player 1 | | Torquil Fraser |
Home Player 2 | | Ian Bryan |
Home Player 3 | | Hazai Tajuddin |
Home Player 4 | | Phil Stainton |
Home Player 5 | | Lester Mullen |
Home Player 6 | | Niall Thomson |
Away Player 1 | | Colin Childs |
Away Player 2 | | Santhosh Mathai |
Away Player 3 | | Ivan Hoh |
Away Player 4 | | Ketan Bhadresa |
Away Player 5 | | George Matthew |
Away Player 6 | | Mark Hudson |
Rubber 1 | | 0 - 2 (15-21, 8-21) |
Rubber 2 | | 0 - 2 (19-21, 15-21) |
Rubber 3 | | 0 - 2 (11-21, 17-21) |
Rubber 4 | | 0 - 2 (18-21, 10-21) |
Rubber 5 | | 0 - 2 (13-21, 14-21) |
Rubber 6 | | 2 - 1 (15-21, 21-15, 21-15) |
Rubber 7 | | 1 - 2 (21-7, 11-21, 3-21) |
Rubber 8 | | 2 - 0 (21-15, 25-23) |
Rubber 9 | | 1 - 2 (21-14, 13-21, 17-21) |
|
15th May 2015 20:32 pm |
|
Result confirmed |
|