Time | User | Change | Details |
1st Nov 2014 18:40 pm |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Rivermead Mens |
Venue | | Newlands School |
Date | | 22nd Jan 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
22nd Jan 2015 22:57 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens A |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 14 |
Away Games | | 8 |
Home Player 1 | | Hazai Tajuddin |
Home Player 2 | | Phil Stainton |
Home Player 3 | | Jean Charles Broquet |
Home Player 4 | | Lester Mullen |
Home Player 5 | | Malcolm Tone |
Home Player 6 | | Torquil Fraser |
Away Player 1 | | Josh Sunth |
Away Player 2 | | Stephen Wallace |
Away Player 3 | | Stuart Pope |
Away Player 4 | | Mohan Kammili |
Away Player 5 | | Rakesh Monga |
Away Player 6 | | Vinay Kamath |
Rubber 1 | | 2 - 0 (21-18, 21-18) |
Rubber 2 | | 2 - 0 (21-18, 21-14) |
Rubber 3 | | 2 - 1 (14-21, 23-21, 21-15) |
Rubber 4 | | 2 - 1 (20-22, 21-19, 21-11) |
Rubber 5 | | 2 - 0 (21-8, 21-19) |
Rubber 6 | | 0 - 2 (21-23, 16-21) |
Rubber 7 | | 2 - 1 (16-21, 21-18, 21-15) |
Rubber 8 | | 0 - 2 (9-21, 9-21) |
Rubber 9 | | 2 - 1 (21-18, 10-21, 21-15) |
|
26th Mar 2015 20:10 pm |
|
Result confirmed |
|