Time | User | Change | Details |
29th Oct 2014 11:43 am |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Carlile Mens B |
Venue | | Bracknell Sports Centre |
Date | | 28th Oct 2014 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
29th Oct 2014 18:52 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Carlile Mens B |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 7 |
Away Games | | 14 |
Home Player 1 | | Hazai Tajuddin |
Home Player 2 | | Lester Mullen |
Home Player 3 | | Torquil Fraser |
Home Player 4 | | Simon Bailey |
Home Player 5 | | Niall Thomson |
Home Player 6 | | Phil Stainton |
Away Player 2 | | Andy Crane |
Away Player 3 | | Andy Allen |
Away Player 4 | | Barry Rowing |
Away Player 5 | | Chris Mills |
Away Player 6 | | Phil Armson |
Rubber 1 | | 1 - 2 (15-21, 21-12, 19-21) |
Rubber 2 | | 0 - 2 (9-21, 14-21) |
Rubber 3 | | 2 - 0 (21-17, 21-18) |
Rubber 4 | | 0 - 2 (10-21, 9-21) |
Rubber 5 | | 0 - 2 (18-21, 19-21) |
Rubber 6 | | 2 - 0 (21-19, 21-12) |
Rubber 7 | | 0 - 2 (17-21, 10-21) |
Rubber 8 | | 1 - 2 (12-21, 21-12, 16-21) |
Rubber 9 | | 1 - 2 (21-16, 16-21, 15-21) |
|
5th Dec 2014 21:14 pm |
|
Result entered |
| Before | After |
---|
Away Player 1 | | Richard Haymes |
Away Player 2 | Andy Crane | Jonny Crane |
|
5th Dec 2014 21:14 pm |
|
Result confirmed |
|