Time | User | Change | Details |
16th Oct 2014 22:52 pm |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mixed |
Away Team | | Oasis Mixed C |
Venue | | Bracknell Sports Centre |
Date | | 21st Oct 2014 |
Time | | 22:00 |
Arrival Time | | 22:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Oct 2014 22:58 pm |
Syngenta |
Fixture changed |
| Before | After |
---|
Time | 22:00 | 20:00 |
Arrival Time | 22:00 | 19:45 |
|
22nd Oct 2014 20:55 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 0 |
Home Player 1 | | Jill Foundling |
Home Player 2 | | Niall Thomson |
Home Player 3 | | Gill Coulson |
Home Player 4 | | Torquil Fraser |
Home Player 5 | | Veronica Brown |
Home Player 6 | | Ian Bryan |
Away Player 1 | | Helen Tinker |
Away Player 2 | | Bob Few |
Away Player 4 | | Brian Crane |
Away Player 5 | | Claire Milne |
Away Player 6 | | Hassan Shaffen |
Rubber 1 | | 2 - 0 (21-10, 21-15) |
Rubber 2 | | 2 - 0 (21-14, 21-12) |
Rubber 3 | | 2 - 0 (21-16, 21-15) |
Rubber 4 | | 2 - 0 (21-11, 21-17) |
Rubber 5 | | 2 - 0 (21-19, 21-15) |
Rubber 6 | | 2 - 0 (21-10, 21-15) |
Rubber 7 | | 2 - 0 (21-10, 21-17) |
Rubber 8 | | 2 - 0 (21-15, 21-11) |
Rubber 9 | | 2 - 0 (21-12, 21-12) |
|
23rd Oct 2014 13:03 pm |
Syngenta |
Result entered |
| Before | After |
---|
Away Player 3 | | Kwanhatai Suwanatip |
|
23rd Oct 2014 14:26 pm |
Oasis |
Result confirmed |
|