Time | User | Change | Details |
13th Oct 2014 20:47 pm |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens B |
Away Team | | Crescent Mens B |
Venue | | Bracknell Sports Centre |
Date | | 14th Apr 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
21st Oct 2014 9:58 am |
Crescent |
Fixture changed |
| Before | After |
---|
Date | 14th Apr 2015 | 18th Jan 2015 |
|
17th Mar 2015 0:25 am |
Crescent |
Fixture changed |
| Before | After |
---|
Date | 18th Jan 2015 | 19th Apr 2015 |
|
20th Apr 2015 20:38 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Crescent Mens B |
Home Rubbers | | 1 |
Away Rubbers | | 3 |
Home Games | | 2 |
Away Games | | 7 |
Home Player 1 | | Phil Green |
Home Player 2 | | Malcolm Tone |
Home Player 3 | | Jean Charles Broquet |
Home Player 4 | | Simon Bailey |
Home Player 5 | | Geraint Duck |
Home Player 6 | | Richard Attwood |
Away Player 1 | | Chris Ashton |
Away Player 2 | | Robert Benson |
Away Player 3 | | David Wilson |
Away Player 4 | | Terry Elmore |
Away Player 5 | | Kevin Brannelly |
Away Player 6 | | Shantanu Kelkar |
Rubber 1 | | 0 - 2 (15-21, 13-21) |
Rubber 2 | | 0 - 0 |
Rubber 3 | | 0 - 0 |
Rubber 4 | | 1 - 2 (15-21, 21-18, 4-21) |
Rubber 5 | | 0 - 0 |
Rubber 6 | | 0 - 0 |
Rubber 7 | | 0 - 0 |
Rubber 8 | | 0 - 2 (13-21, 7-21) |
Rubber 9 | | 1 - 1 (16-21, 22-0) |
|
20th Apr 2015 20:39 pm |
Syngenta |
Result entered |
| Before | After |
---|
Away Rubbers | 3 | 8 |
Home Games | 2 | 3 |
Away Games | 7 | 16 |
Rubber 2 | 0 - 0 | 2 - 0 (21-15, 25-23) |
Rubber 3 | 0 - 0 | 0 - 2 (9-21, 17-21) |
Rubber 5 | 0 - 0 | 0 - 2 (11-21, 13-21) |
Rubber 6 | 0 - 0 | 0 - 2 (12-21, 13-21) |
Rubber 7 | 0 - 0 | 0 - 2 (18-21, 14-21) |
Rubber 9 | 1 - 1 (16-21, 22-0) | 0 - 2 (16-21, 22-24) |
|
23rd Apr 2015 20:15 pm |
|
Result confirmed |
|