Time | User | Change | Details |
2nd Oct 2014 21:54 pm |
Chiltern Results |
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens A |
Away Team | | Chiltern Mens B |
Venue | | Waingel's Copse School |
Date | | 23rd Oct 2014 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 3 |
Team Size | | 6 |
|
13th Nov 2014 0:11 am |
Chiltern Results |
Fixture changed |
| Before | After |
---|
Venue | Waingel's Copse School | |
Date | 23rd Oct 2014 | 11th Dec 2014 |
Time | 19:15 | 20:30 |
Arrival Time | 19:15 | 20:30 |
|
12th Dec 2014 18:11 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Carlile Mens A |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 9 |
Home Player 1 | | James Chiswell |
Home Player 2 | | Dave Billington |
Home Player 3 | | Jonny Crane |
Home Player 4 | | Michael Few |
Home Player 5 | | Barry Rowing |
Home Player 6 | | Matthew Chittenden |
Away Player 1 | | Oliver Kew |
Away Player 2 | | Sudhakar Bhamdari |
Away Player 3 | | Cameron White |
Away Player 4 | | Keerthi Prakash |
Away Player 5 | | Jayaprakash Jeganathan |
Away Player 6 | | Venkat Pappula |
Rubber 1 | | 2 - 1 (21-19, 17-21, 21-11) |
Rubber 2 | | 2 - 1 (21-18, 18-21, 21-15) |
Rubber 3 | | 0 - 2 (19-21, 20-22) |
Rubber 4 | | 2 - 0 (21-15, 21-17) |
Rubber 5 | | 0 - 2 (13-21, 15-21) |
Rubber 6 | | 2 - 1 (16-21, 21-15, 21-15) |
Rubber 7 | | 1 - 2 (21-16, 14-21, 18-21) |
Rubber 8 | | 2 - 0 (21-10, 21-15) |
Rubber 9 | | 2 - 0 (21-16, 21-14) |
|
14th Dec 2014 13:19 pm |
Chiltern Results |
Result confirmed |
|