Time | User | Change | Details |
26th Sep 2014 20:19 pm |
NorthReading |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens B |
Away Team | | North Reading Mens |
Venue | | Bracknell Sports Centre |
Date | | 28th Apr 2015 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
19th May 2015 8:47 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | North Reading Mens |
Home Rubbers | | 1 |
Away Rubbers | | 3 |
Home Games | | 1 |
Away Games | | 6 |
Home Player 1 | | Simon Scott |
Home Player 2 | | Richard Attwood |
Home Player 3 | | Geraint Duck |
Home Player 4 | | Dave Cartwright |
Home Player 5 | | Keith Parry |
Home Player 6 | | Jean Charles Broquet |
Away Player 1 | | Matt Thorp |
Away Player 2 | | Nigel Thorpe |
Away Player 3 | | George Panetelli |
Away Player 4 | | Vic Fry |
Away Player 5 | | Ravi Rajmohan |
Rubber 1 | | 0 - 2 (15-21, 7-21) |
Rubber 2 | | 0 - 0 |
Rubber 3 | | 0 - 0 |
Rubber 4 | | 0 - 2 (8-21, 10-21) |
Rubber 5 | | 0 - 0 |
Rubber 6 | | 0 - 0 |
Rubber 7 | | 0 - 0 |
Rubber 8 | | 0 - 2 (4-21, 8-21) |
Rubber 9 | | 1 - 0 (21-0) |
|
19th May 2015 8:49 am |
Syngenta |
Result entered |
| Before | After |
---|
Home Rubbers | 1 | 4 |
Away Rubbers | 3 | 5 |
Home Games | 1 | 9 |
Away Games | 6 | 11 |
Rubber 2 | 0 - 0 | 0 - 2 (17-21, 12-21) |
Rubber 3 | 0 - 0 | 2 - 0 (21-16, 21-17) |
Rubber 5 | 0 - 0 | 2 - 1 (18-21, 21-13, 21-14) |
Rubber 6 | 0 - 0 | 2 - 0 (21-19, 22-20) |
Rubber 7 | 0 - 0 | 2 - 0 (21-18, 21-17) |
Rubber 9 | 1 - 0 (21-0) | 1 - 2 (21-17, 20-22, 6-21) |
|
19th May 2015 18:17 pm |
|
Result entered |
| Before | After |
---|
Away Player 6 | | Dave Rumble |
|
19th May 2015 18:17 pm |
|
Result confirmed |
|