Time | User | Change | Details |
26th Sep 2014 20:12 pm |
NorthReading |
Fixture added |
| Before | After |
---|
Home Team | | North Reading Mens |
Away Team | | Syngenta Mens B |
Venue | | Kendrick School |
Date | | 10th Oct 2014 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
12th Oct 2014 20:49 pm |
NorthReading |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | North Reading Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 17 |
Away Games | | 2 |
Home Player 1 | | Dave Rumble |
Home Player 3 | | Vic Fry |
Home Player 5 | | Matt Thorp |
Home Player 6 | | George Panetelli |
Away Player 1 | | Keith Parry |
Away Player 3 | | Jean Charles Broquet |
Away Player 4 | | Phil Green |
Away Player 5 | | Simon Bailey |
Away Player 6 | | Dave Cartwright |
Rubber 1 | | 2 - 0 (21-2, 21-8) |
Rubber 2 | | 2 - 0 (21-13, 21-15) |
Rubber 3 | | 2 - 0 (21-8, 21-6) |
Rubber 4 | | 2 - 0 (21-12, 21-11) |
Rubber 5 | | 2 - 0 (21-14, 21-11) |
Rubber 6 | | 1 - 1 (16-21, 21-13, |
Rubber 7 | | 2 - 0 (21-12, 21-12) |
Rubber 8 | | 2 - 0 (21-12, 21-15) |
Rubber 9 | | 2 - 1 (21-13, 18-21, 21-11) |
|
18th Jan 2015 20:55 pm |
NorthReading |
Result entered |
| Before | After |
---|
Home Player 2 | | Nigel Thorpe |
Home Player 4 | | Ravi Shangar |
|
30th Apr 2015 8:05 am |
Syngenta |
Result confirmed |
|