Time | User | Change | Details |
25th Sep 2014 15:23 pm |
Crescent |
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens B |
Away Team | | Crescent Mens A |
Venue | | Waingel's Copse School |
Date | | 26th Mar 2015 |
Time | | 19:15 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
14th Mar 2015 13:07 pm |
Chris Mills |
Fixture changed |
| Before | After |
---|
Venue | Waingel's Copse School | Bluecoat School |
Time | 19:15 | 19:30 |
Arrival Time | 19:00 | 19:30 |
|
17th Mar 2015 0:07 am |
Crescent |
Fixture changed |
| Before | After |
---|
Date | 26th Mar 2015 | 27th Mar 2015 |
Arrival Time | 19:30 | 19:00 |
|
27th Mar 2015 10:35 am |
Crescent |
Fixture changed |
| Before | After |
---|
Date | 27th Mar 2015 | 1st May 2015 |
|
13th May 2015 17:28 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Carlile Mens B |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 14 |
Away Games | | 9 |
Home Player 1 | | Jason O'Kane |
Home Player 2 | | Matthew Chittenden |
Home Player 3 | | Phil Armson |
Home Player 4 | | Chris Mills |
Home Player 5 | | Andy Allen |
Home Player 6 | | Andy Crane |
Away Player 1 | | Paul Foster |
Away Player 2 | | Peter O'Farrell |
Away Player 3 | | Kevin Moore |
Away Player 4 | | Steve Morten |
Away Player 5 | | Terry Elmore |
Away Player 6 | | Shantanu Kelkar |
Rubber 1 | | 2 - 0 (21-13, 21-11) |
Rubber 2 | | 2 - 1 (15-21, 21-12, 21-19) |
Rubber 3 | | 2 - 0 (21-16, 21-18) |
Rubber 4 | | 1 - 2 (19-21, 21-14, 19-21) |
Rubber 5 | | 2 - 0 (21-4, 21-15) |
Rubber 6 | | 0 - 2 (18-21, 22-24) |
Rubber 7 | | 1 - 2 (18-21, 21-12, 12-21) |
Rubber 8 | | 2 - 1 (17-21, 21-13, 21-15) |
Rubber 9 | | 2 - 1 (18-21, 21-11, 21-14) |
|
15th May 2015 20:33 pm |
|
Result confirmed |
|