Time | User | Change | Details |
25th Sep 2014 15:21 pm |
Crescent |
Fixture added |
| Before | After |
---|
Home Team | | Crescent Mens A |
Away Team | | Syngenta Mens A |
Venue | | Emmbrook School |
Date | | 13th Mar 2015 |
Time | | 19:30 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
25th Apr 2015 17:14 pm |
Crescent |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Crescent Mens A |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 2 |
Rubber 1 | | 2 - 0 (21-13, 22-20) |
Rubber 2 | | 2 - 0 (21-17, 21-8) |
Rubber 3 | | 2 - 0 (21-7, 21-11) |
Rubber 4 | | 2 - 0 (21-16, 21-19) |
Rubber 5 | | 2 - 0 (21-11, 21-14) |
Rubber 6 | | 2 - 0 (21-16, 21-15) |
Rubber 7 | | 2 - 0 (21-12, 22-20) |
Rubber 8 | | 2 - 1 (11-21, 21-18, 21-13) |
Rubber 9 | | 2 - 1 (16-21, 22-20, 21-18) |
Home Player 1 | | Steve Morten |
Home Player 2 | | Peter Dairy |
Home Player 3 | | Shantanu Kelkar |
Home Player 4 | | Terry Elmore |
Home Player 5 | | Simon Grigg |
Home Player 6 | | Phil Baker |
Away Player 1 | | Lester Mullen |
Away Player 2 | | Paul Sweeney |
Away Player 3 | | Ian Bryan |
Away Player 5 | | Simon Bailey |
Away Player 6 | | Hazai Tajuddin |
|
25th Apr 2015 17:14 pm |
Crescent |
Result entered |
| Before | After |
---|
Away Player 4 | | Torquil Fraser |
|
7th May 2015 23:18 pm |
|
Result confirmed |
|