Time | User | Change | Details |
21st Sep 2014 21:21 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | British Rail Ladies |
Away Team | | Reading&Country Ladies |
Venue | | Crosfields School |
Date | | 27th Oct 2014 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
5th Dec 2014 11:30 am |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Date | 27th Oct 2014 | 11th May 2015 |
|
12th May 2015 21:44 pm |
BritishRail |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Ladies |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 8 |
Home Player 1 | | Claire Pickett |
Home Player 2 | | Gemma Staniforth |
Home Player 3 | | Frances Ward |
Home Player 4 | | Holly Ellis |
Home Player 5 | | Lauren Woodman |
Home Player 6 | | Helen Apsey |
Away Player 1 | | Kalpana McIntosh |
Away Player 2 | | Rajani Ouseph |
Away Player 3 | | Wendy McLaren |
Away Player 4 | | Jo Keeley |
Away Player 5 | | Gemma Shuter |
Away Player 6 | | Diane Doyle |
Rubber 1 | | 2 - 1 (19-21, 21-9, 21-12) |
Rubber 2 | | 2 - 0 (21-16, 21-17) |
Rubber 3 | | 1 - 2 (21-17, 11-21, 13-21) |
Rubber 4 | | 2 - 0 (21-7, 21-18) |
Rubber 5 | | 2 - 0 (21-17, 21-16) |
Rubber 6 | | 0 - 2 (11-21, 17-21) |
Rubber 7 | | 2 - 1 (11-21, 21-17, 21-16) |
Rubber 8 | | 0 - 2 (17-21, 18-21) |
Rubber 9 | | 2 - 0 (21-19, 21-17) |
|
15th May 2015 20:59 pm |
|
Result confirmed |
|