Time | User | Change | Details |
21st Sep 2014 20:44 pm |
Cotswold |
Fixture added |
| Before | After |
---|
Home Team | | Cotswold Mens B |
Away Team | | Crescent Mens B |
Venue | | Cotswold Sports Centre |
Date | | 3rd Nov 2014 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
25th Sep 2014 14:47 pm |
Crescent |
Fixture changed |
| Before | After |
---|
Arrival Time | 20:00 | 19:30 |
|
4th Nov 2014 15:23 pm |
Cotswold |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Cotswold Mens B |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 0 |
Conceded | No | Yes |
Rubber 1 | | 2 - 0 (21-0, 21-0) |
Rubber 2 | | 2 - 0 (21-0, 21-0) |
Rubber 3 | | 2 - 0 (21-0, 21-0) |
Rubber 4 | | 2 - 0 (21-0, 21-0) |
Rubber 5 | | 2 - 0 (21-0, 21-0) |
Rubber 6 | | 2 - 0 (21-0, 21-0) |
Rubber 7 | | 2 - 0 (21-0, 21-0) |
Rubber 8 | | 2 - 0 (21-0, 21-0) |
Rubber 9 | | 2 - 0 (21-0, 21-0) |
|
4th Nov 2014 15:26 pm |
Cotswold |
Result entered |
| Before | After |
---|
Home Rubbers | 9 | 6 |
Away Rubbers | 0 | 3 |
Home Games | 18 | 12 |
Away Games | 0 | 6 |
Conceded | Yes | No |
Rubber 1 | 2 - 0 (21-0, 21-0) | 0 - 2 (11-21, 10-21) |
Rubber 4 | 2 - 0 (21-0, 21-0) | 0 - 2 (10-21, 13-21) |
Rubber 8 | 2 - 0 (21-0, 21-0) | 0 - 2 (13-21, 12-21) |
Rubber 9 | 2 - 0 (21-0, 21-0) | 2 - 0 (21-19, 21-0) |
Home Player 1 | | Tim Anderson |
Home Player 2 | | Anil Joseph |
Home Player 3 | | Richard Binstead |
Home Player 4 | | Damian Ward |
Home Player 5 | | Mel Bekford |
Away Player 1 | | Richard Baker |
Away Player 2 | | Chris Ashton |
Away Player 3 | | Terry Elmore |
Away Player 4 | | David Wilson |
Away Player 5 | | John Simpson |
Away Player 6 | | Robert Benson |
|
4th Nov 2014 15:28 pm |
Cotswold |
Result entered |
| Before | After |
---|
Winner | Cotswold Mens B | Crescent Mens B |
Home Rubbers | 6 | 0 |
Away Rubbers | 3 | 9 |
Home Games | 12 | 2 |
Away Games | 6 | 18 |
Rubber 2 | 2 - 0 (21-0, 21-0) | 0 - 2 (15-21, 21-23) |
Rubber 3 | 2 - 0 (21-0, 21-0) | 0 - 2 (18-21, 14-21) |
Rubber 5 | 2 - 0 (21-0, 21-0) | 0 - 2 (14-21, 17-21) |
Rubber 6 | 2 - 0 (21-0, 21-0) | 1 - 2 (15-24, 16-21, 24-22) |
Rubber 7 | 2 - 0 (21-0, 21-0) | 0 - 2 (11-21, 17-21) |
Rubber 9 | 2 - 0 (21-19, 21-0) | 1 - 2 (21-19, 16-21, 17-21) |
|
4th Nov 2014 15:34 pm |
Cotswold |
Result entered |
| Before | After |
---|
Rubber 6 | 1 - 2 (15-24, 16-21, 24-22) | 1 - 2 (21-15, 16-21, 22-24) |
|
4th Nov 2014 15:50 pm |
Cotswold |
Result entered |
| Before | After |
---|
Home Player 2 | Anil Joseph | Damian Ward |
Home Player 4 | Damian Ward | Mike Shepherd |
|
6th Nov 2014 21:56 pm |
Cotswold |
Result entered |
| Before | After |
---|
Home Player 6 | | Alex Thompson |
|
13th Nov 2014 20:04 pm |
Crescent |
Result confirmed |
|