Time | User | Change | Details |
21st Sep 2014 19:26 pm |
Wargrave |
Fixture added |
| Before | After |
---|
Home Team | | Wargrave Mens |
Away Team | | Syngenta Mens B |
Venue | | Waingel's Copse School |
Date | | 22nd Oct 2014 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 3 |
Team Size | | 6 |
|
23rd Oct 2014 14:25 pm |
Wargrave |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens B |
Home Rubbers | | 0 |
Away Rubbers | | 9 |
Home Games | | 3 |
Away Games | | 18 |
Home Player 1 | | John Davies |
Home Player 2 | | Dave Jordan |
Home Player 3 | | Richard Lansley |
Home Player 5 | | Spencer Tubb |
Home Player 6 | | Brian Simpkins |
Away Player 1 | | Malcolm Tone |
Away Player 2 | | Phil Green |
Away Player 3 | | Simon Scott |
Away Player 5 | | Simon Bailey |
Away Player 6 | | Jean Charles Broquet |
Rubber 1 | | 1 - 2 (21-15, 14-21, 18-21) |
Rubber 2 | | 1 - 2 (11-21, 21-15, 11-21) |
Rubber 3 | | 1 - 2 (21-15, 5-21, 10-21) |
Rubber 4 | | 0 - 2 (14-21, 15-21) |
Rubber 5 | | 0 - 2 (13-21, 11-21) |
Rubber 6 | | 0 - 2 (11-21, 24-26) |
Rubber 7 | | 0 - 2 (19-21, 9-21) |
Rubber 8 | | 0 - 2 (12-21, 18-21) |
Rubber 9 | | 0 - 2 (11-21, 22-24) |
|
12th Nov 2014 20:25 pm |
Syngenta |
Result confirmed |
|
28th Apr 2015 19:57 pm |
|
Result entered |
| Before | After |
---|
Home Player 4 | | Matthew Upshall |
Away Player 4 | | Richard Attwood |
|
28th Apr 2015 19:57 pm |
|
Result confirmed |
|