Time | User | Change | Details |
21st Sep 2014 19:23 pm |
Wargrave |
Fixture added |
| Before | After |
---|
Home Team | | Wargrave Mens |
Away Team | | Crescent Mens B |
Venue | | Waingel's Copse School |
Date | | 7th Jan 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 3 |
Team Size | | 6 |
|
25th Sep 2014 14:50 pm |
Crescent |
Fixture changed |
| Before | After |
---|
Arrival Time | 19:30 | 19:00 |
|
8th Jan 2015 14:09 pm |
Wargrave |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Crescent Mens B |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 11 |
Home Player 1 | | Chris Riley |
Home Player 2 | | Richard Lansley |
Home Player 3 | | Matthew Upshall |
Home Player 4 | | Steven Parsonson |
Home Player 5 | | John Davies |
Home Player 6 | | Dave Jordan |
Away Player 1 | | Chris Ashton |
Away Player 2 | | Richard Baker |
Away Player 3 | | John Simpson |
Away Player 4 | | Robert Benson |
Away Player 5 | | David Wilson |
Away Player 6 | | Brian Lovegrove |
Rubber 1 | | 0 - 2 (13-21, 16-21) |
Rubber 2 | | 1 - 2 (21-23, 21-13, 19-21) |
Rubber 3 | | 2 - 1 (21-16, 11-21, 21-16) |
Rubber 4 | | 0 - 2 (15-21, 8-21) |
Rubber 5 | | 2 - 0 (21-8, 21-8) |
Rubber 6 | | 0 - 2 (16-21, 19-21) |
Rubber 7 | | 2 - 0 (21-16, 21-15) |
Rubber 8 | | 0 - 2 (12-21, 6-21) |
Rubber 9 | | 2 - 0 (21-13, 21-16) |
|
26th Jan 2015 13:53 pm |
Crescent |
Result confirmed |
|