Time | User | Change | Details |
20th Sep 2014 15:43 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mixed |
Away Team | | Three Of Clubs Mixed C |
Venue | | Bracknell Sports Centre |
Date | | 8th Feb 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
2nd Nov 2014 14:11 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 8th Feb 2015 | 26th Apr 2015 |
|
29th Apr 2015 23:22 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed C |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 8 |
Away Games | | 14 |
Home Player 1 | | Veronica Brown |
Home Player 2 | | Ian Bryan |
Home Player 3 | | Wendy Wong |
Home Player 4 | | Torquil Fraser |
Home Player 5 | | Jill Foundling |
Home Player 6 | | Lester Mullen |
Away Player 1 | | Jo Lawasani |
Away Player 2 | | Jay Haines |
Away Player 3 | | Cathy Harman |
Away Player 4 | | Mark Eley |
Away Player 5 | | Diane Burch |
Away Player 6 | | Ian Peach |
Rubber 1 | | 0 - 2 (18-21, 19-21) |
Rubber 2 | | 0 - 2 (20-22, 19-21) |
Rubber 3 | | 2 - 0 (21-18, 21-15) |
Rubber 4 | | 0 - 2 (15-21, 11-21) |
Rubber 5 | | 1 - 2 (14-21, 22-20, 20-22) |
Rubber 6 | | 1 - 2 (21-16, 19-21, 14-21) |
Rubber 7 | | 2 - 1 (22-20, 10-21, 21-19) |
Rubber 8 | | 2 - 1 (21-12, 22-24, 22-20) |
Rubber 9 | | 0 - 2 (13-21, 13-21) |
|
2nd May 2015 6:55 am |
ThreeOfClubs |
Result confirmed |
|