Time | User | Change | Details |
20th Sep 2014 15:37 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mixed C |
Away Team | | Syngenta Mixed |
Venue | | Holt School |
Date | | 1st Oct 2014 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
9th Oct 2014 0:06 am |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 1st Oct 2014 | 20th Apr 2015 |
|
2nd May 2015 6:51 am |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 10 |
Away Games | | 11 |
Home Player 1 | | Althea Ruskams |
Home Player 2 | | William Montgommery |
Home Player 3 | | Jo Lawasani |
Home Player 4 | | Jay Haines |
Home Player 5 | | Diane Burch |
Home Player 6 | | Ian Peach |
Away Player 1 | | Jill Foundling |
Away Player 2 | | Lester Mullen |
Away Player 3 | | Wendy Wong |
Away Player 4 | | Torquil Fraser |
Away Player 5 | | Veronica Brown |
Away Player 6 | | Ian Bryan |
Rubber 1 | | 0 - 2 (19-21, 16-21) |
Rubber 2 | | 2 - 0 (21-11, 21-15) |
Rubber 3 | | 1 - 2 (21-14, 19-21, 19-21) |
Rubber 4 | | 1 - 2 (23-21, 18-21, 15-21) |
Rubber 5 | | 0 - 2 (23-25, 18-21) |
Rubber 6 | | 2 - 0 (21-14, 21-17) |
Rubber 7 | | 2 - 1 (16-21, 21-12, 21-15) |
Rubber 8 | | 2 - 0 (21-12, 21-19) |
Rubber 9 | | 0 - 2 (21-23, 9-21) |
|
4th May 2015 15:22 pm |
Syngenta |
Result confirmed |
|