Time | User | Change | Details |
20th Sep 2014 15:28 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mixed |
Away Team | | Three Of Clubs Mixed B |
Venue | | Waingel's Copse School |
Date | | 12th Feb 2015 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
21st Nov 2014 14:52 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Time | 19:15 | 20:30 |
Arrival Time | 19:15 | 20:30 |
|
2nd Apr 2015 12:18 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed B |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 9 |
Away Games | | 14 |
Home Player 1 | | Debbie Pitt |
Home Player 2 | | Dave Billington |
Home Player 3 | | Lynn Taylor |
Home Player 4 | | James Chiswell |
Home Player 5 | | Joanne Hart |
Home Player 6 | | Chris Mills |
Away Player 1 | | Carol Chan |
Away Player 2 | | Oli Franklin |
Away Player 3 | | Sophie Ogland |
Away Player 4 | | Chang Yip Wan |
Away Player 5 | | Sharon Wheeler |
Away Player 6 | | Naeem Shaukat |
Rubber 1 | | 2 - 1 (19-21, 21-8, 21-17) |
Rubber 2 | | 1 - 2 (21-14, 11-21, 19-21) |
Rubber 3 | | 0 - 2 (10-21, 17-21) |
Rubber 4 | | 0 - 2 (14-21, 16-21) |
Rubber 5 | | 2 - 0 (22-20, 21-6) |
Rubber 6 | | 0 - 2 (16-21, 15-21) |
Rubber 7 | | 2 - 1 (21-17, 18-21, 21-15) |
Rubber 8 | | 1 - 2 (21-11, 19-21, 12-21) |
Rubber 9 | | 1 - 2 (21-12, 16-21, 20-22) |
|
12th Apr 2015 15:44 pm |
ThreeOfClubs |
Result confirmed |
|