Time | User | Change | Details |
20th Sep 2014 15:28 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mixed |
Away Team | | Three Of Clubs Mixed A |
Venue | | Waingel's Copse School |
Date | | 29th Jan 2015 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
21st Nov 2014 14:51 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Time | 19:15 | 20:30 |
Arrival Time | 19:15 | 20:30 |
|
2nd Apr 2015 12:15 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed A |
Home Rubbers | | 0 |
Away Rubbers | | 6 |
Home Games | | 1 |
Away Games | | 12 |
Home Player 1 | | Debbie Pitt |
Home Player 2 | | Dave Billington |
Home Player 3 | | Lynn Taylor |
Home Player 4 | | Chris Mills |
Away Player 1 | | Helen Chapman |
Away Player 2 | | James Press |
Away Player 3 | | Caroline Grubb |
Away Player 4 | | Bindi Momon |
Away Player 5 | | Diane Burch |
Away Player 6 | | Paul Hancock |
Rubber 1 | | 0 - 2 (20-22, 15-21) |
Rubber 2 | | 0 - 2 (14-21, 15-21) |
Rubber 3 | | 0 - 0 |
Rubber 4 | | 0 - 2 (7-21, 17-21) |
Rubber 5 | | 0 - 2 (15-21, 13-21) |
Rubber 6 | | 0 - 0 |
Rubber 7 | | 0 - 2 (15-21, 11-21) |
Rubber 8 | | 0 - 0 |
Rubber 9 | | 1 - 2 (21-17, 14-21, 14-21) |
|
23rd Apr 2015 20:10 pm |
|
Result entered |
| Before | After |
---|
Away Rubbers | 6 | 9 |
Away Games | 12 | 18 |
Rubber 3 | 0 - 0 | 0 - 2 (0-21, 0-21) |
Rubber 6 | 0 - 0 | 0 - 2 (0-21, 0-21) |
Rubber 8 | 0 - 0 | 0 - 2 (0-21, 0-21) |
|
23rd Apr 2015 20:10 pm |
|
Result confirmed |
|