Time | User | Change | Details |
20th Sep 2014 15:27 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mixed B |
Away Team | | British Rail Mixed B |
Venue | | Holt School |
Date | | 12th Jan 2015 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
20th Sep 2014 15:30 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Home Team | Three Of Clubs Mixed B | British Rail Mixed B |
Away Team | British Rail Mixed B | Three Of Clubs Mixed B |
Venue | Holt School | Crosfields School |
Time | 20:10 | 20:00 |
Arrival Time | 20:10 | 20:00 |
|
24th Jan 2015 22:03 pm |
BritishRail |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mixed B |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 7 |
Home Player 1 | | Lucy Dawe |
Home Player 2 | | Pete Smith |
Home Player 3 | | Anna Childs |
Home Player 4 | | Mike Flint |
Home Player 5 | | Sharon Livingstone-Smith |
Home Player 6 | | Tom Easom |
Away Player 1 | | Carol Chan |
Away Player 2 | | Oli Franklin |
Away Player 3 | | Sophie Ogland |
Away Player 4 | | Chang Yip Wan |
Away Player 5 | | Sharon Wheeler |
Away Player 6 | | Naeem Shaukat |
Rubber 1 | | 2 - 0 (21-10, 21-10) |
Rubber 2 | | 2 - 0 (21-15, 21-18) |
Rubber 3 | | 0 - 2 (19-21, 16-21) |
Rubber 4 | | 2 - 1 (20-22, 21-12, 21-10) |
Rubber 5 | | 2 - 0 (21-12, 21-14) |
Rubber 6 | | 1 - 2 (20-22, 22-20, 17-21) |
Rubber 7 | | 2 - 0 (21-13, 21-18) |
Rubber 8 | | 0 - 2 (13-21, 17-21) |
Rubber 9 | | 2 - 0 (21-12, 21-10) |
|
8th Feb 2015 10:02 am |
ThreeOfClubs |
Result confirmed |
|