Time | User | Change | Details |
20th Sep 2014 15:10 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens A |
Away Team | | Three Of Clubs Mens B |
Venue | | Waingel's Copse School |
Date | | 1st Jan 1970 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
20th Sep 2014 15:10 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 1st Jan 1970 | 12th Mar 2015 |
|
21st Nov 2014 14:40 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 12th Mar 2015 | 13th Mar 2015 |
Time | 19:15 | 19:30 |
Arrival Time | 19:15 | 19:30 |
|
14th Mar 2015 12:56 pm |
Chris Mills |
Fixture changed |
| Before | After |
---|
Venue | Waingel's Copse School | Bluecoat School |
Time | 19:30 | 20:30 |
Arrival Time | 19:30 | 20:30 |
|
14th Mar 2015 12:59 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Carlile Mens A |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 1 |
Home Player 1 | | Dave Billington |
Home Player 2 | | James Chiswell |
Home Player 3 | | Richard Haymes |
Home Player 4 | | Charlie Green |
Home Player 5 | | Jonny Crane |
Home Player 6 | | Michael Few |
Away Player 1 | | Oli Franklin |
Away Player 2 | | Nando Kumar |
Away Player 3 | | Matt Thomas |
Away Player 4 | | Jay Haines |
Away Player 5 | | Vivek Johri |
Away Player 6 | | Andy Redhead |
Rubber 1 | | 2 - 0 (21-10, 21-10) |
Rubber 2 | | 2 - 0 (21-15, 21-18) |
Rubber 3 | | 2 - 0 (21-11, 21-11) |
Rubber 4 | | 2 - 0 (21-14, 21-15) |
Rubber 5 | | 2 - 0 (21-9, 21-5) |
Rubber 6 | | 2 - 0 (21-9, 21-13) |
Rubber 7 | | 2 - 0 (21-14, 21-17) |
Rubber 8 | | 2 - 1 (15-21, 22-20, 21-17) |
Rubber 9 | | 2 - 0 (21-17, 21-17) |
|
26th Mar 2015 19:39 pm |
|
Result confirmed |
|