Time | User | Change | Details |
20th Sep 2014 14:58 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens A |
Away Team | | British Rail Mens A |
Venue | | Holt School |
Date | | 11th Feb 2015 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
11th May 2015 17:16 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mens A |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 7 |
Away Games | | 15 |
Home Player 1 | | Aravind Donohue |
Home Player 2 | | Steve Johnson |
Home Player 3 | | Bindi Momon |
Home Player 4 | | Paul Hancock |
Home Player 5 | | James Press |
Home Player 6 | | Liam Flood |
Away Player 1 | | Adrian Offley |
Away Player 2 | | Oliver Ward |
Away Player 3 | | James Spencer |
Away Player 4 | | Tom Easom |
Away Player 5 | | Pete Smith |
Away Player 6 | | Mike Flint |
Rubber 1 | | 2 - 0 (21-19, 21-17) |
Rubber 2 | | 0 - 2 (18-21, 15-21) |
Rubber 3 | | 1 - 2 (16-21, 21-15, 9-21) |
Rubber 4 | | 2 - 1 (15-21, 21-18, 21-17) |
Rubber 5 | | 1 - 2 (21-17, 7-21, 13-21) |
Rubber 6 | | 0 - 2 (16-21, 19-21) |
Rubber 7 | | 0 - 2 (14-21, 10-21) |
Rubber 8 | | 0 - 2 (15-21, 15-21) |
Rubber 9 | | 1 - 2 (21-17, 9-21, 19-21) |
|
11th May 2015 18:27 pm |
BritishRail |
Result confirmed |
|