Time | User | Change | Details |
20th Sep 2014 14:57 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens A |
Away Team | | Reading&Country Mens |
Venue | | Holt School |
Date | | 26th Jan 2015 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
10th Feb 2015 17:05 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 5 |
Away Games | | 15 |
Home Player 1 | | Bindi Momon |
Home Player 2 | | Aravind Donohue |
Home Player 3 | | Paul Hancock |
Home Player 4 | | Steve Johnson |
Home Player 5 | | James Press |
Home Player 6 | | Liam Flood |
Away Player 1 | | Nils Pagotto |
Away Player 2 | | Brian Edelman |
Away Player 3 | | Mark Newton |
Away Player 4 | | Greg Pollard |
Away Player 5 | | Graham Sexton |
Away Player 6 | | Julian Baron |
Rubber 1 | | 0 - 2 (17-21, 18-21) |
Rubber 2 | | 1 - 2 (21-18, 20-22, 18-21) |
Rubber 3 | | 0 - 2 (15-21, 17-21) |
Rubber 4 | | 0 - 2 (18-21, 18-21) |
Rubber 5 | | 0 - 2 (17-21, 16-21) |
Rubber 6 | | 2 - 1 (21-19, 18-21, 21-12) |
Rubber 7 | | 0 - 2 (22-24, 6-21) |
Rubber 8 | | 0 - 2 (24-26, 14-21) |
Rubber 9 | | 2 - 0 (21-14, 21-14) |
|
19th Feb 2015 17:33 pm |
ReadingCountry |
Result confirmed |
|