Time | User | Change | Details |
20th Sep 2014 14:56 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens A |
Away Team | | Hawley Mens |
Venue | | Holt School |
Date | | 20th Oct 2014 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
4th Nov 2014 15:10 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Hawley Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 6 |
Away Games | | 14 |
Home Player 1 | | Paul Hancock |
Home Player 2 | | Steve Johnson |
Home Player 3 | | James Press |
Home Player 4 | | Liam Flood |
Home Player 5 | | Bindi Momon |
Home Player 6 | | Aravind Donohue |
Away Player 1 | | Chris Crook |
Away Player 2 | | Tim Beech |
Away Player 3 | | Mark Prictoe |
Away Player 4 | | Dan Shepherd |
Away Player 5 | | Tom Sharples |
Away Player 6 | | Chris Bovington |
Rubber 1 | | 0 - 2 (16-21, 17-21) |
Rubber 2 | | 0 - 2 (16-21, 15-21) |
Rubber 3 | | 2 - 0 (22-20, 21-12) |
Rubber 4 | | 0 - 2 (16-21, 17-21) |
Rubber 5 | | 2 - 0 (21-14, 22-20) |
Rubber 6 | | 1 - 2 (21-14, 9-21, 18-21) |
Rubber 7 | | 0 - 2 (22-24, 13-21) |
Rubber 8 | | 0 - 2 (15-21, 15-21) |
Rubber 9 | | 1 - 2 (14-21, 21-14, 20-22) |
|
27th Nov 2014 18:44 pm |
Joyce Hood |
Result confirmed |
|