Time | User | Change | Details |
15th Sep 2014 23:08 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mixed A |
Away Team | | Reading&Country Mixed B |
Venue | | Crosfields School |
Date | | 1st Oct 2014 |
Time | | 00:00 |
Arrival Time | | 00:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
15th Sep 2014 23:08 pm |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Time | 00:00 | 20:00 |
Arrival Time | 00:00 | 20:00 |
|
15th Oct 2014 21:14 pm |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mixed A |
Home Rubbers | | 8 |
Away Rubbers | | 1 |
Home Games | | 17 |
Away Games | | 4 |
Home Player 1 | | Rajani Ouseph |
Home Player 2 | | Nils Pagotto |
Home Player 3 | | Allison Dalrymple |
Home Player 4 | | Brian Edelman |
Home Player 5 | | Jo Keeley |
Home Player 6 | | Graham Sexton |
Away Player 1 | | Gill Smith |
Away Player 2 | | James Owen |
Away Player 3 | | Gemma Shuter |
Away Player 4 | | Julian Baron |
Away Player 5 | | Gill Newton |
Away Player 6 | | David Brinsden |
Rubber 1 | | 2 - 0 (21-11, 21-10) |
Rubber 2 | | 1 - 2 (21-16, 14-21, 16-21) |
Rubber 3 | | 2 - 0 (21-13, 24-22) |
Rubber 4 | | 2 - 0 (21-17, 21-15) |
Rubber 5 | | 2 - 0 (21-19, 21-11) |
Rubber 6 | | 2 - 0 (21-12, 21-19) |
Rubber 7 | | 2 - 1 (21-18, 18-21, 21-19) |
Rubber 8 | | 2 - 1 (21-12, 19-21, 21-12) |
Rubber 9 | | 2 - 0 (21-0, 21-0) |
|
16th Oct 2014 11:38 am |
ReadingCountry |
Result confirmed |
|