Time | User | Change | Details |
15th Sep 2014 23:07 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Chiltern Mens A |
Venue | | Crosfields School |
Date | | 25th Mar 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
26th Mar 2015 19:01 pm |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 8 |
Away Rubbers | | 1 |
Home Games | | 17 |
Away Games | | 4 |
Home Player 1 | | Nils Pagotto |
Home Player 2 | | Brian Edelman |
Home Player 3 | | Julian Baron |
Home Player 4 | | Graham Sexton |
Home Player 5 | | Babar Zulfiqar |
Home Player 6 | | Zabir Zaman |
Away Player 1 | | Adrian Decunha |
Away Player 2 | | Michael Purkiss |
Away Player 3 | | Paul Reid |
Away Player 4 | | Alan Davies |
Away Player 5 | | Dom Barlow |
Away Player 6 | | Venkat Pappula |
Rubber 1 | | 2 - 0 (21-17, 21-17) |
Rubber 2 | | 2 - 0 (21-15, 22-20) |
Rubber 3 | | 2 - 0 (21-10, 21-12) |
Rubber 4 | | 2 - 0 (21-14, 21-17) |
Rubber 5 | | 2 - 0 (21-13, 21-13) |
Rubber 6 | | 1 - 2 (21-9, 18-21, 19-21) |
Rubber 7 | | 2 - 0 (21-10, 21-16) |
Rubber 8 | | 2 - 1 (21-9, 19-21, 21-9) |
Rubber 9 | | 2 - 1 (19-21, 21-19, 21-16) |
|
26th Mar 2015 20:19 pm |
|
Result confirmed |
|
26th Mar 2015 20:20 pm |
|
Result entered |
| Before | After |
---|
Away Player 5 | Dom Barlow | Douglas Darlow |
|
26th Mar 2015 20:20 pm |
|
Result confirmed |
|