Time | User | Change | Details |
15th Sep 2014 23:06 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Hawley Mens |
Venue | | Crosfields School |
Date | | 13th Jan 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Jan 2015 16:26 pm |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 5 |
Away Rubbers | | 4 |
Home Games | | 12 |
Away Games | | 9 |
Home Player 1 | | Julian Baron |
Home Player 2 | | Graham Sexton |
Home Player 3 | | Greg Pollard |
Home Player 4 | | Paul Nichols |
Home Player 5 | | Nils Pagotto |
Home Player 6 | | Brian Edelman |
Away Player 1 | | Mark Prictoe |
Away Player 2 | | Dan Shepherd |
Away Player 3 | | Steve Cummins |
Away Player 4 | | Chris Bovington |
Away Player 5 | | Tim Beech |
Away Player 6 | | Chris Crook |
Rubber 1 | | 2 - 1 (21-15, 13-21, 21-19) |
Rubber 2 | | 2 - 0 (21-18, 21-15) |
Rubber 3 | | 2 - 1 (21-18, 14-21, 21-13) |
Rubber 4 | | 0 - 2 (22-24, 20-22) |
Rubber 5 | | 1 - 2 (18-21, 21-18, 18-21) |
Rubber 6 | | 2 - 0 (21-13, 21-19) |
Rubber 7 | | 1 - 0 (21-18) |
Rubber 8 | | 1 - 2 (21-15, 17-21, 21-23) |
Rubber 9 | | 1 - 1 (21-13, 8-21) |
|
15th May 2015 20:55 pm |
|
Result entered |
| Before | After |
---|
Winner | Reading&Country Mens | Hawley Mens |
Home Rubbers | 5 | 4 |
Home Games | 12 | 11 |
Rubber 7 | 1 - 0 (21-18) | 0 - 0 |
|
15th May 2015 20:55 pm |
|
Result confirmed |
|
15th May 2015 21:03 pm |
|
Result entered |
| Before | After |
---|
Winner | Hawley Mens | Reading&Country Mens |
Away Rubbers | 4 | 3 |
Home Games | 11 | 10 |
Away Games | 9 | 8 |
Rubber 9 | 1 - 1 (21-13, 8-21) | 0 - 0 |
|
15th May 2015 21:03 pm |
|
Result confirmed |
|