Time | User | Change | Details |
15th Sep 2014 23:04 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Three Of Clubs Mens A |
Venue | | Crosfields School |
Date | | 24th Sep 2014 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
27th Sep 2014 15:31 pm |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 14 |
Away Games | | 5 |
Home Player 1 | | Nils Pagotto |
Home Player 2 | | Brian Edelman |
Home Player 3 | | Greg Pollard |
Home Player 4 | | David Brinsden |
Home Player 5 | | Graham Sexton |
Home Player 6 | | Paul Nichols |
Away Player 3 | | James Press |
Away Player 4 | | Liam Flood |
Away Player 5 | | Aravind Donohue |
Away Player 6 | | Bindi Momon |
Rubber 1 | | 0 - 2 (13-21, 14-21) |
Rubber 2 | | 2 - 0 (21-15, 21-15) |
Rubber 3 | | 2 - 0 (21-17, 21-17) |
Rubber 4 | | 2 - 0 (23-21, 21-16) |
Rubber 5 | | 0 - 2 (15-21, 22-24) |
Rubber 6 | | 2 - 0 (21-15, 21-14) |
Rubber 7 | | 2 - 0 (23-21, 21-19) |
Rubber 8 | | 2 - 0 (21-19, 21-18) |
Rubber 9 | | 2 - 1 (21-16, 18-21, 22-20) |
|
15th Oct 2014 14:38 pm |
ThreeOfClubs |
Result confirmed |
|
18th Dec 2014 22:49 pm |
|
Result entered |
| Before | After |
---|
Away Player 1 | | Paul Hancock |
Away Player 2 | | Steve Johnson |
|
18th Dec 2014 22:49 pm |
|
Result confirmed |
|