Time | User | Change | Details |
14th Sep 2014 22:12 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | British Rail Ladies |
Away Team | | Reading&Country Ladies |
Venue | | Crosfields School |
Date | | 26th Mar 2015 |
Time | | 20:15 |
Arrival Time | | 20:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
15th Sep 2014 23:17 pm |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Home Team | British Rail Ladies | Prospect Ladies |
Venue | Crosfields School | Hugh Faringdon School |
Time | 20:15 | 19:30 |
Arrival Time | 20:15 | 19:30 |
|
23rd Apr 2015 20:04 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Ladies |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 8 |
Away Games | | 13 |
Home Player 1 | | Helen Cole |
Home Player 2 | | Julie Laybourne |
Home Player 3 | | Elaine Reed |
Home Player 4 | | Nayab Syed |
Home Player 5 | | Jennie Eels |
Home Player 6 | | Dawn Townsend |
Away Player 1 | | Jo Keeley |
Away Player 2 | | Wendy McLaren |
Away Player 3 | | Gill Newton |
Away Player 4 | | Gemma Shuter |
Away Player 5 | | Kalpana McIntosh |
Away Player 6 | | Gill Smith |
Rubber 1 | | 0 - 2 (16-21, 13-21) |
Rubber 2 | | 2 - 1 (11-21, 21-19, 21-12) |
Rubber 3 | | 0 - 2 (12-21, 16-21) |
Rubber 4 | | 0 - 2 (12-21, 4-21) |
Rubber 5 | | 2 - 1 (12-21, 21-17, 21-13) |
Rubber 6 | | 2 - 1 (21-16, 17-21, 21-17) |
Rubber 7 | | 0 - 2 (16-21, 14-21) |
Rubber 8 | | 0 - 2 (8-21, 9-21) |
Rubber 9 | | 2 - 0 (21-15, 21-14) |
|
23rd Apr 2015 20:04 pm |
|
Result confirmed |
|