Time | User | Change | Details |
8th May 2014 19:44 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens B |
Away Team | | Syngenta Mens B |
Venue | | Waingel's Copse School |
Date | | 13th Feb 2014 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
8th May 2014 20:02 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Carlile Mens B |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 14 |
Away Games | | 4 |
Home Player 1 | | Chris Mills |
Home Player 2 | | Phil Armson |
Home Player 3 | | Andy Allen |
Home Player 4 | | Andy Crane |
Home Player 5 | | Mark Skelland |
Home Player 6 | | Dave Sutton |
Away Player 1 | | Phil Green |
Away Player 2 | | Malcolm Tone |
Away Player 3 | | Dave Cartwright |
Away Player 4 | | Simon Scott |
Away Player 5 | | Keith Parry |
Away Player 6 | | Simon Bailey |
Rubber 1 | | 2 - 0 (21-15, 21-13) |
Rubber 2 | | 2 - 0 (21-11, 21-6) |
Rubber 3 | | 2 - 0 (21-15, 21-13) |
Rubber 4 | | 2 - 0 (27-25, 21-12) |
Rubber 5 | | 2 - 0 (21-19, 21-11) |
Rubber 6 | | 0 - 2 (18-21, 14-21) |
Rubber 7 | | 2 - 0 (21-15, 21-13) |
Rubber 8 | | 0 - 2 (12-21, 9-21) |
Rubber 9 | | 2 - 0 (21-16, 21-18) |
|
8th May 2014 20:02 pm |
|
Result confirmed |
|