Time | User | Change | Details |
6th Apr 2014 14:21 pm |
Maidenhead |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mixed A |
Away Team | | Maidenhead Mixed |
Venue | | Crosfields School |
Date | | 1st Jan 1970 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
6th Apr 2014 14:29 pm |
Maidenhead |
Fixture changed |
| Before | After |
---|
Date | 1st Jan 1970 | 9th Apr 2014 |
|
12th Apr 2014 22:05 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Maidenhead Mixed |
Home Rubbers | | 0 |
Away Rubbers | | 9 |
Home Games | | 4 |
Away Games | | 18 |
Home Player 1 | | Allison Dalrymple |
Home Player 2 | | Paul Nichols |
Home Player 3 | | Jo Keeley |
Home Player 4 | | Graham Sexton |
Home Player 5 | | Gemma Shuter |
Home Player 6 | | Nils Pagotto |
Away Player 1 | | Diana Seagrove |
Away Player 2 | | David Hodgson |
Away Player 3 | | Claire Workman |
Away Player 4 | | Mike Piggford |
Away Player 5 | | Alison Rushton |
Away Player 6 | | Richard Wheeler |
Rubber 1 | | 1 - 2 (21-19, 14-21, 21-23) |
Rubber 2 | | 0 - 2 (9-21, 15-21) |
Rubber 3 | | 1 - 2 (21-17, 20-22, 10-21) |
Rubber 4 | | 1 - 2 (15-21, 21-13, 7-21) |
Rubber 5 | | 0 - 2 (12-21, 18-21) |
Rubber 6 | | 1 - 2 (15-21, 21-15, 14-21) |
Rubber 7 | | 0 - 2 (16-21, 14-21) |
Rubber 8 | | 0 - 2 (12-21, 17-21) |
Rubber 9 | | 0 - 2 (19-21, 14-21) |
|
12th Apr 2014 22:05 pm |
|
Result confirmed |
|