Time | User | Change | Details |
16th Mar 2014 20:52 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens A |
Away Team | | Reading&Country Mens |
Venue | | Waingel's Copse School |
Date | | 6th Mar 2014 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Mar 2014 21:13 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 3 |
Away Games | | 17 |
Home Player 1 | | Dave Billington |
Home Player 2 | | Chris Mills |
Home Player 3 | | Jonny Crane |
Home Player 4 | | Michael Few |
Home Player 5 | | Dave Sutton |
Home Player 6 | | Rob Henrik |
Away Player 1 | | Brian Edelman |
Away Player 2 | | Nils Pagotto |
Away Player 3 | | Graham Sexton |
Away Player 4 | | Julian Baron |
Away Player 5 | | Zabir Zaman |
Away Player 6 | | Jonny Tait |
Rubber 1 | | 0 - 2 (9-21, 11-21) |
Rubber 2 | | 1 - 2 (21-16, 10-21, 21-23) |
Rubber 3 | | 0 - 2 (11-21, 4-21) |
Rubber 4 | | 0 - 2 (20-22, 20-22) |
Rubber 5 | | 2 - 1 (19-21, 21-14, 21-18) |
Rubber 6 | | 0 - 2 (7-21, 19-21) |
Rubber 7 | | 0 - 2 (19-21, 17-21) |
Rubber 8 | | 0 - 2 (11-21, 15-21) |
Rubber 9 | | 0 - 2 (15-21, 16-21) |
|
16th Mar 2014 21:13 pm |
|
Result confirmed |
|