Time | User | Change | Details |
9th Jan 2014 22:11 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens A |
Away Team | | Syngenta Mens A |
Venue | | Holt School |
Date | | 9th Dec 2013 |
Time | | 20:30 |
Arrival Time | | 20:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
18th Jan 2014 20:21 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mens A |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 1 |
Home Player 1 | | Matt Findall-Hawkins |
Home Player 2 | | Steve Johnson |
Home Player 3 | | Bindi Momon |
Home Player 4 | | Naeem Shaukat |
Home Player 5 | | Mark Eley |
Home Player 6 | | Stuart Marlow |
Away Player 1 | | Lester Mullen |
Away Player 2 | | Ian Bryan |
Away Player 3 | | Torquil Fraser |
Away Player 4 | | Niall Thomson |
Away Player 5 | | Brendan Flynn |
Away Player 6 | | Jean Charles Broquet |
Rubber 1 | | 2 - 0 (21-11, 21-18) |
Rubber 2 | | 2 - 0 (21-11, 21-11) |
Rubber 3 | | 2 - 0 (21-11, 21-11) |
Rubber 4 | | 2 - 1 (18-21, 21-11, 21-17) |
Rubber 5 | | 2 - 0 (21-9, 21-8) |
Rubber 6 | | 2 - 0 (21-13, 21-11) |
Rubber 7 | | 2 - 0 (21-12, 21-4) |
Rubber 8 | | 2 - 0 (21-18, 21-19) |
Rubber 9 | | 2 - 0 (21-17, 21-13) |
|
18th Jan 2014 20:21 pm |
|
Result confirmed |
|