Time | User | Change | Details |
2nd Jan 2014 0:20 am |
Chiltern Results |
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mixed C |
Away Team | | Three Of Clubs Mixed B |
Venue | | Hugh Faringdon School |
Date | | 10th Feb 2014 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
21st Mar 2014 20:32 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed B |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 6 |
Away Games | | 14 |
Home Player 1 | | KaMan Cheung |
Home Player 2 | | Roy Wood |
Home Player 3 | | Imogen Waller |
Home Player 4 | | Andrew Bolt |
Home Player 5 | | Jacqueline Charles-Jones |
Home Player 6 | | Douglas Darlow |
Away Player 1 | | Rachel Scott |
Away Player 2 | | Mark Eley |
Away Player 3 | | Sophie Ogland |
Away Player 4 | | Jay Haines |
Away Player 5 | | Carol Chan |
Away Player 6 | | Matt Findall-Hawkins |
Rubber 1 | | 1 - 2 (21-13, 18-21, 11-21) |
Rubber 2 | | 0 - 2 (15-21, 20-22) |
Rubber 3 | | 0 - 2 (16-21, 21-23) |
Rubber 4 | | 0 - 2 (15-21, 21-23) |
Rubber 5 | | 0 - 2 (11-21, 12-21) |
Rubber 6 | | 2 - 0 (21-14, 21-10) |
Rubber 7 | | 0 - 2 (6-21, 10-21) |
Rubber 8 | | 2 - 0 (21-19, 21-15) |
Rubber 9 | | 1 - 2 (13-21, 21-7, 17-21) |
|
21st Mar 2014 20:32 pm |
|
Result confirmed |
|
21st Mar 2014 20:34 pm |
|
Result entered |
| Before | After |
---|
Home Rubbers | 2 | 3 |
Away Rubbers | 7 | 6 |
Home Games | 6 | 7 |
Away Games | 14 | 13 |
Rubber 9 | 1 - 2 (13-21, 21-7, 17-21) | 2 - 1 (13-21, 21-7, 21-17) |
|
21st Mar 2014 20:34 pm |
|
Result confirmed |
|