Time | User | Change | Details |
1st Jan 2014 23:14 pm |
Chiltern Results |
Fixture added |
| Before | After |
---|
Home Team | | British Rail Mens C |
Away Team | | Chiltern Mens B |
Venue | | Loddon Valley |
Date | | 16th Jan 2014 |
Time | | 20:30 |
Arrival Time | | 20:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
27th Jan 2014 22:26 pm |
|
Fixture changed |
| Before | After |
---|
Home Team | British Rail Mens C | Oasis Mens A |
Away Team | Chiltern Mens B | Silver Fox Mens B |
Venue | Loddon Valley | Reading Uni Sports Centre (SportsPark / Wolfenden ) |
Date | 16th Jan 2014 | 22nd Jan 2014 |
Time | 20:30 | 20:00 |
Arrival Time | 20:30 | 20:00 |
|
25th Feb 2014 19:22 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Silver Fox Mens B |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 6 |
Away Games | | 14 |
Home Player 1 | | Alex Wan |
Home Player 2 | | Zahier |
Home Player 3 | | Mike Wong |
Home Player 4 | | Chris Tinker |
Home Player 5 | | Aromal Prathapasimian |
Home Player 6 | | Steve Edwards |
Away Player 1 | | Andrew Myers |
Away Player 2 | | Steve Beagrie |
Away Player 3 | | Teli Mendhir |
Away Player 4 | | Tom Cantle |
Away Player 5 | | Alex Gool |
Away Player 6 | | Richard Harrison |
Rubber 1 | | 2 - 0 (21-15, 21-19) |
Rubber 2 | | 0 - 2 (19-21, 16-21) |
Rubber 3 | | 0 - 2 (22-24, 19-21) |
Rubber 4 | | 0 - 2 (10-21, 13-21) |
Rubber 5 | | 0 - 2 (14-21, 15-21) |
Rubber 6 | | 1 - 2 (21-17, 14-21, 15-21) |
Rubber 7 | | 0 - 2 (13-21, 14-21) |
Rubber 8 | | 1 - 2 (18-21, 22-20, 10-21) |
Rubber 9 | | 2 - 0 (21-17, 21-11) |
|
25th Feb 2014 19:22 pm |
|
Result confirmed |
|